<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Wordpress Trial Demo &#187; surveys</title>
	<atom:link href="http://www3.clientintra.net/wordpress/category/surveys/feed" rel="self" type="application/rss+xml" />
	<link>http://www3.clientintra.net/wordpress</link>
	<description></description>
	<pubDate>Tue, 27 Oct 2009 22:10:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Using survey tools to impact the lead-nurturing process</title>
		<link>http://www3.clientintra.net/wordpress/using-survey-tools-to-impact-the-lead-nurturing-process</link>
		<comments>http://www3.clientintra.net/wordpress/using-survey-tools-to-impact-the-lead-nurturing-process#comments</comments>
		<pubDate>Tue, 27 Oct 2009 22:10:31 +0000</pubDate>
		<dc:creator>Mfg1</dc:creator>
		
		<category><![CDATA[Online Lead Generation]]></category>

		<category><![CDATA[Rss]]></category>

		<category><![CDATA[btob magazine]]></category>

		<category><![CDATA[direct marketing]]></category>

		<category><![CDATA[lead nurturing]]></category>

		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://www.onlinemarketingconnect.com/blog/2009/10/using-survey-tools-to-impact-the-lead-nurturing-process/</guid>
		<description><![CDATA[Surveys can provide unique input from prospects as well as customers. Consider using surveys in lead-nurturing programs to maintain relationships and drive customized offers. B2B marketers can use this new information to categorize leads and determine next steps for each.]]></description>
			<content:encoded><![CDATA[<p>Surveys often are considered a post-sales tool, to measure a customer&#8217;s satisfaction and propensity to make a repeat purchase. As such, surveys are usually relegated to a supporting role in the marketer&#8217;s toolkit.</p>]]></content:encoded>
			<wfw:commentRss>http://www3.clientintra.net/wordpress/using-survey-tools-to-impact-the-lead-nurturing-process/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
